PCB PRODUCT RANGE
Displays
- Home
- High Contrast Graphic Modules
High Contrast Graphic Modules
3.5″ ~ High Contrast Graphic Modules
P/N | Resolution | Brightness | Outline Dimension | Active Area | Compatible Products | Controller |
---|---|---|---|---|---|---|
ATM3224E | 320 x 240 | 300 cd/m2 | 99.5 x 71.75 x 8.0 mm | 70.08 x 52.56 mm | N.A. | RA8835 or compatible |
5.0″ ~ High Contrast Graphic Modules
P/N | Resolution | Brightness | Outline Dimension | Active Area | Compatible Products | Controller |
---|---|---|---|---|---|---|
ATM2412B/BA | 240 x 128 | 250 cd/m2 | 144.0 x 104.0 x 10.0 mm | 110.88 x 59.136 mm | AGM2412A | RA6963 or compatible |
ATM4825A | 480 x 256 | 250 cd/m2 | 144.0 x 104.0 x 10.0 mm | 110.88 x 59.136 mm | N.A. | RA8835 or compatible |
ATM2412BG | 240 x 128 | 250 cd/m2 | 135.0 x 79.0 x 10.0 mm | 110.88 x 59.136 mm | N.A. | RA6963 or compatible |
ATM2412BJ | 240 x 128 | 200 cd/m2 | 144.0 x 104.0 x 10.0 mm | 110.88 x 59.136 mm | N.A. | RA6963 or compatible |
ATM2412D | 240 x 128 | 250 cd/m2 | 144.0 x 104.0 x 12.0 mm | 110.88 x 59.136 mm | N.A. | RA6963 or compatible |
ATM2412BS | 240 x 128 | 250 cd/m2 | 144.0 x 104.0 x 10.0 mm | 110.88 x 59.136 mm | N.A. | RA6963 or compatible |
5.6″ ~ High Contrast Graphic Modules
P/N | Resolution | Brightness | Outline Dimension | Active Area | Compatible Products | Controller |
---|---|---|---|---|---|---|
ATM3224H | 320 x 240 | 200 cd/m2 | 144.0 x 104.0 x 12.1 mm | 112.896 x 84.672 mm | N.A. | N.A. |