PCB PRODUCT RANGE
Displays

High Contrast Graphic Modules

 

3.5″ ~ High Contrast Graphic Modules

 
P/NResolutionBrightnessOutline DimensionActive AreaCompatible ProductsController
ATM3224E320 x 240300 cd/m299.5 x 71.75 x 8.0 mm70.08 x 52.56 mmN.A.RA8835 or compatible

5.0″ ~ High Contrast Graphic Modules

 
P/NResolutionBrightnessOutline DimensionActive AreaCompatible ProductsController
ATM2412B/BA240 x 128250 cd/m2144.0 x 104.0 x 10.0 mm110.88 x 59.136 mmAGM2412ARA6963 or compatible
ATM4825A480 x 256250 cd/m2144.0 x 104.0 x 10.0 mm110.88 x 59.136 mmN.A.RA8835 or compatible
ATM2412BG240 x 128250 cd/m2135.0 x 79.0 x 10.0 mm110.88 x 59.136 mmN.A.RA6963 or compatible
ATM2412BJ240 x 128200 cd/m2144.0 x 104.0 x 10.0 mm110.88 x 59.136 mmN.A.RA6963 or compatible
ATM2412D240 x 128250 cd/m2144.0 x 104.0 x 12.0 mm110.88 x 59.136 mmN.A.RA6963 or compatible
ATM2412BS240 x 128250 cd/m2144.0 x 104.0 x 10.0 mm110.88 x 59.136 mmN.A.RA6963 or compatible

5.6″ ~ High Contrast Graphic Modules

 
P/NResolutionBrightnessOutline DimensionActive AreaCompatible ProductsController
ATM3224H320 x 240200 cd/m2144.0 x 104.0 x 12.1 mm112.896 x 84.672 mmN.A.N.A.