PCB PRODUCT RANGE
Displays
- Home
- TFT Modules
TFT Modules
Circle-shape ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATMD128B1 | 240 x 240 | 400 | 80/80/80/80 | 35.6 x 38.0 | D32.4 | SPI | N.A. | IPS |
ATMD210M1B | 480 x 480 | 600 | 85/85/85/85 | 56.18 x 59.71 | D53.28 | MIPI | N.A. | IPS |
ATMD276M1 | 480 x 480 | 300 | 85/85/85/85 | 73.03 x 76.48 | D70.128 | MIPI | N.A. | IPS |
ATMD500M1 | 1080 x 1080 | 350 | 80/80/80/80 | 132.208 x 136.531 | D127.008 | MIPI | N.A. | IPS |
1.54″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM0154B1 | 240 x 240 | 500 | 80/80/80/80 | 31.52×33.72 | 27.72×27.72 | SPI | N.A. | IPS |
ATM0154B5 | 240 x 240 | 500 | 80/80/80/80 | 31.52×33.72 | 27.72×27.72 | SPI | N.A. | IPS |
1.3″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM0130B3 | 240 x 240 | 500 | 80/80/80/80 | 26.85×29.55 | 23.4×23.4 | SPI | N.A. | IPS |
1.77″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM0177B3A | 128 x 160 | 450 | 70/70/30/45 | 34.7×46.7 | 28.03×35.04 | MCU | N.A. | TN |
ATM0177B3A-T | 128 x 160 | 360 | 70/70/30/45 | 34.7×46.7 | 28.032×35.04 | MCU | RTP | TN |
2.0″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM0200B3 | 240 x 320 | 800 | 80/80/80/80 | 34.8×48.8 | 30.6×40.8 | SPI | N.A. | IPS |
2.31″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM0231D2 | 320 x 240 | 350 cd/m2 | 55/65/65/65 | 51 x 45.8 mm | 46.752 x 35.064 mm | SPI | N.A. | TN |
2.4″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM0240B32 | 240 x 320 | 350 | 80/80/80/80 | 42.72 x 60.26 | 36.72 x 48.96 | SPI | N.A. | IPS |
ATM0240D35 | 240 x 320 | 900 | 80/80/80/80 | 41.72 x 57.06 | 36.72 x 48.96 | MCU/ RGB | N.A. | IPS |
ATM0240D35L | 240 x 320 | 500 | 80/80/80/80 | 41.72 x 57.06 | 36.72 x 48.96 | MCU/ RGB | N.A. | IPS |
ATM0240B25 | 240 x 320 | 240 | 65/65/65/55 | 42.72 x 60.26 | 36.72 x 48.96 | MCU | N.A. | TN |
ATM0240B32A-CT | 240 x 320 | 300 | 80/80/80/80 | 42.72 x 60.26 | 36.72 x 48.96 | SPI | CTP | IPS |
2.8″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM0280B3A | 240 x 320 | 1000 | 80/80/80/80 | 48.2×67.85 | 43.20×57.60 | MCU | N.A. | IPS |
ATM0280B23B | 240 x 320 | 240 | 65/65/55/50 | 50.0×69.2 | 43.20×57.60 | MCU | N.A. | TN |
ATM0280B44C | 240 x 320 | 240 | 45/45/50/20 | 50.0×69.2 | 43.20×57.60 | MCU | N.A. | TN |
3.5″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM0350D15 | 320 x 240 | 500 | 80/80/80/80 | 76.9×63.9 | 70.08×52.56 | RGB | N.A. | IPS |
ATM0350D15-T | 320 x 240 | 400 | 80/80/80/80 | 76.9×63.9 | 70.08×52.56 | RGB | RTP | IPS |
ATM0350D2 | 320 x 240 | 400 | 75/75/55/60 | 76.9×63.9 | 70.08×52.56 | RGB | N.A. | TN |
ATM0350D2-T | 320 x 240 | 320 | 75/75/55/60 | 76.9×63.9 | 70.08×52.56 | RGB | RTP | TN |
ATM0350D18 | 320 x 240 | 400 | 75/75/55/60 | 76.9×63.9 | 70.08×52.56 | RGB | N.A. | TN |
ATM0350D18A | 320 x 240 | 320 | 80/80/80/80 | 76.9×63.9 | 70.08×52.56 | RGB | N.A. | TN |
ATM0350D19 | 320 x 240 | 625 | 75/75/55/60 | 76.9×63.9 | 70.08×52.56 | RGB | N.A. | TN |
ATM0350D19-T | 320 x 240 | 500 | 75/75/55/60 | 76.9×63.9 | 70.08×52.56 | RGB | RTP | TN |
ATM0350D19A | 320 x 240 | 500 | 80/80/80/80 | 76.9×63.9 | 70.08×52.56 | RGB | N.A. | TN |
ATM0350D19A-T | 320 x 240 | 400 | 80/80/80/80 | 76.9×63.9 | 70.08×52.56 | RGB | RTP | TN |
ATM0350B39 | 320 x 480 | 300 | 70/70/50/60 | 88.15×55.04 | 73.44×48.96 | RGB | N.A. | TN |
ATM0350B47B | 320 x 240 | 400 | 60/60/60/30 | 76.9×63.9 | 70.08×52.56 | MCU | N.A. | TN |
ATM0350B53 | 320 x 480 | 300 | 85/85/85/85 | 54.46×82.94 | 48.96×73.44 | MCU/RGB | N.A. | IPS |
4.0″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM0400D1K | 480 x 480 | 1000 | 80/80/80/80 | 77.0×79.0 | 71.86×70.18 | RGB | N.A. | IPS |
4.3″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM0430D44 | 800 x 480 | 700 | 80/80/80/80 | 105.5×67.2 | 95.04×53.856 | RGB | N.A. | IPS |
ATM0430D44-CT | 800 x 480 | 600 | 80/80/80/80 | 105.5×67.2 | 95.04×53.856 | RGB | CTP | IPS |
ATM0430D44-T | 800 x 480 | 550 | 80/80/80/80 | 105.5×67.2 | 95.04×53.856 | RGB | RTP | IPS |
ATM0430D48 | 480 x 272 | 600 | 80/80/80/80 | 105.5×67.2 | 95.04×53.856 | RGB | N.A. | IPS |
ATM0430D48-T | 480 x 272 | 500 | 80/80/80/80 | 105.5×67.2 | 95.04×53.856 | RGB | RTP | IPS |
ATM0430D12 | 480 x 272 | 500 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | N.A. | TN |
ATM0430D12-CTN | 480 x 272 | 420 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | CTP | TN |
ATM0430D12-T | 480 x 272 | 400 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | RTP | TN |
ATM0430D12B | 480 x 272 | 800 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | N.A. | TN |
ATM0430D12B-CTN | 480 x 272 | 720 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | CTP | TN |
ATM0430D12B-T | 480 x 272 | 700 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | RTP | TN |
ATM0430D12F | 480 x 272 | 400 | 80/80/80/80 | 105.5×67.2 | 95.04×53.856 | RGB | N.A. | TN |
ATM0430D12F-T | 480 x 272 | 320 | 80/80/80/80 | 105.5×67.2 | 95.04×53.856 | RGB | RTP | TN |
ATM0430D12M | 480 x 272 | 1300 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | N.A. | TN |
ATM0430D12M-CTN | 480 x 272 | 1100 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | CTP | TN |
ATM0430D12M-T | 480 x 272 | 1000 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | RTP | TN |
ATM0430D12S | 480 x 272 | 1000 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | N.A. | TN |
ATM0430D16 | 480 x 272 | 300 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | N.A. | TN |
ATM0430D16-CTN | 480 x 272 | 250 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | CTP | TN |
ATM0430D16-T | 480 x 272 | 250 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | RTP | TN |
ATM0430D35 | 480 x 272 | 500 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | N.A. | TN |
ATM0430D35-CTN | 480 x 272 | 420 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | CTP | TN |
ATM0430D35-T | 480 x 272 | 400 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | RTP | TN |
ATM0430D35B-CTN | 480 x 272 | 720 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | CTP | TN |
ATM0430D35B-T | 480 x 272 | 700 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | RTP | TN |
ATM0430D35M | 480 x 272 | 1300 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | N.A. | TN |
ATM0430D35M-CTN | 480 x 272 | 1100 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | CTP | TN |
ATM0430D35M-T | 480 x 272 | 1000 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | RTP | TN |
ATM0430D35MF-T | 480 x 272 | 800 | 80/80/80/80 | 105.5×67.2 | 95.04×53.856 | RGB | RTP | TN |
ATM0430D36 | 480 x 272 | 300 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | N.A. | TN |
ATM0430D36-CTN | 480 x 272 | 250 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | CTP | TN |
ATM0430D36-T | 480 x 272 | 250 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | RTP | TN |
ATM0430D50 | 480 x 272 | 450 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | N.A. | TN |
ATM0430D50-CTN | 480 x 272 | 380 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | CTP | TN |
ATM0430D50-T | 480 x 272 | 360 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | RTP | TN |
ATM0430D50A | 480 x 272 | 450 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | N.A. | TN |
ATM0430D50A-T | 480 x 272 | 380 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | RTP | TN |
ATM0430D52-T | 480 x 272 | 400 | 70/70/70/50 | 105.5×67.2 | 95.04×53.856 | RGB | RTP | TN |
ATM0430D62K | 800 x 480 | 1000 | 80/80/80/80 | 105.5×67.2 | 95.04×53.856 | RGB | N.A. | IPS |
ATM0430D62K-CT | 800 x 480 | 850 | 80/80/80/80 | 105.5×67.2 | 95.04×53.856 | RGB | CTP | IPS |
4.58″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM0458D1 | 320 x 960 | 450 | 80/80/80/80 | 41.57×118.8 | 36.768×110.304 | RGB | N.A. | IPS |
4.99″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM0499M1A | 720 x 1280 | 700 | 80/80/80/80 | 66.50×119.60 | 62.10×110.40 | MIPI | N.A. | IPS |
5.0″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM0500D27 | 800 x 480 | 400 | 80/80/80/80 | 120.7×75.8 | 108.0×64.8 | RGB | N.A. | IPS |
ATM0500D27-CT | 800 x 480 | 350 | 80/80/80/80 | 120.7×75.8 | 108.0×64.8 | RGB | CTP | IPS |
ATM0500D27-T | 800 x 480 | 300 | 80/80/80/80 | 120.7×75.8 | 108.0×64.8 | RGB | RTP | IPS |
ATM0500D27B | 800 x 480 | 700 | 80/80/80/80 | 120.7×75.8 | 108.0×64.8 | RGB | N.A. | IPS |
ATM0500D27B-CT | 800 x 480 | 600 | 80/80/80/80 | 120.7×75.8 | 108.0×64.8 | RGB | CTP | IPS |
ATM0500D27B-T | 800 x 480 | 550 | 80/80/80/80 | 120.7×75.8 | 108.0×64.8 | RGB | RTP | IPS |
ATM0500D27C | 800 x 480 | 400 | 80/80/80/80 | 120.7×75.8 | 108.0×64.8 | RGB | N.A. | IPS |
ATM0500D27K | 800 x 480 | 1100 | 80/80/80/80 | 120.7×75.8 | 108.0×64.8 | RGB | N.A. | IPS |
ATM0500D27K-CT | 800 x 480 | 950 | 80/80/80/80 | 120.7×75.8 | 108.0×64.8 | RGB | CTP | IPS |
ATM0500D27K-T | 800 x 480 | 900 | 80/80/80/80 | 120.7×75.8 | 108.0×64.8 | RGB | RTP | IPS |
ATM0500D19 | 800 x 480 | 350 | 70/70/70/50 | 120.7×75.8 | 108.0×64.8 | RGB | N.A. | TN |
ATM0500D19-CTN | 800 x 480 | 300 | 70/70/70/50 | 120.7×75.8 | 108.0×64.8 | RGB | CTP | TN |
ATM0500D19-T | 800 x 480 | 280 | 70/70/70/50 | 120.7×75.8 | 108.0×64.8 | RGB | RTP | TN |
ATM0500D19E | 800 x 480 | 520 | 80/80/80/80 | 120.7×75.8 | 108.0×64.8 | RGB | N.A. | TN+O-film |
ATM0500D19E-CTN | 800 x 480 | 450 | 80/80/80/80 | 120.7×75.8 | 108.0×64.8 | RGB | CTP | TN+O-film |
ATM0500D19G-T | 800 x 480 | 440 | 70/70/70/50 | 120.7×75.8 | 108.0×64.8 | RGB | RTP | TN+O-film |
ATM0500D19K | 800 x 480 | 1060 | 70/70/70/70 | 120.7×75.8 | 108.0×64.8 | RGB | N.A. | TN+O-film |
ATM0500D19K-CTN | 800 x 480 | 900 | 70/70/70/70 | 120.7×75.8 | 108.0×64.8 | RGB | CTP | TN+O-film |
ATM0500D19K-T | 800 x 480 | 850 | 70/70/70/70 | 120.7x 5.8 | 108.0×64.8 | RGB | RTP | TN+O-film |
ATM0500L19B | 800 x 480 | 520 | 80/80/80/80 | 120.7×75.8 | 108.0×64.8 | LVDS | N.A. | TN+O-film |
ATM0500D21 | 480 x 272 | 350 | 70/70/70/50 | 120.7×75.8 | 110.88×62.832 | RGB | N.A. | TN |
ATM0500D21-T | 480 x 272 | 280 | 70/70/70/50 | 120.7×75.8 | 110.88×62.832 | RGB | RTP | TN |
ATM0500M27K | 800 x 480 | 1100 | 80/80/80/80 | 120.7×75.8 | 108.0×64.8 | MIPI | N.A. | IPS |
6.8″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM0680M3 | 480×1280 | 450 | 80/80/80/80 | 66.6×181.0 | 60.22×160.59 | MIPI | N.A. | IPS |
ATM0680M3A | 480×1280 | 1100 | 80/80/80/80 | 66.80×181.10 | 60.22×160.59 | MIPI | N.A. | IPS |
7.0″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM0700L61 | 1024×600 | 600 | 80/80/80/80 | 164.9×100.0 | 154.21×85.92 | LVDS | N.A. | IPS |
ATM0700L61-CT | 1024×600 | 500 | 80/80/80/80 | 176.42×115.70 | 154.21×85.92 | LVDS | CTP | IPS |
ATM0700L61K | 1024×600 | 1100 | 80/80/80/80 | 164.9 x 100.0 | 154.21×85.92 | LVDS | N.A. | IPS |
ATM0700L61K-CT | 1024×600 | 1000 | 80/80/80/80 | 176.42×115.7 | 154.21×85.92 | LVDS | CTP | IPS |
ATM0700M61K | 1024×600 | 1100 | 80/80/80/80 | 164.9 x 100.0 | 154.21×85.92 | MIPI | N.A. | IPS |
ATM0700M61K-CT | 1024×600 | 1000 | 80/80/80/80 | 176.42×115.7 | 154.21×85.92 | MIPI | CTP | IPS |
ATM0700L47 | 1024×600 | 500 | 80/80/60/70 | 164.9×100.0 | 154.21×85.92 | LVDS | N.A. | TN |
ATM0700L47-CT5 | 1024×600 | 550 | 80/80/60/70 | 176.42×115.70 | 154.21×85.92 | LVDS | CTP | TN |
ATM0700L74 | 800 x 480 | 360 | 85/85/85/85 | 170.0×110.0 | 152.4×91.44 | LVDS | N.A. | IPS |
ATM0700L76 | 800 x 480 | 1100 | 85/85/85/85 | 170.0×110.0 | 152.4×91.44 | LVDS | N.A. | IPS |
ATM0700D6B | 800 x 480 | 500 | 70/7070/50 | 164.9×100.0 | 154.08×85.92 | RGB | N.A. | TN |
ATM0700D6B-CTN | 800 x 480 | 430 | 70/7070/50 | 164.9×100.0 | 154.08×85.92 | RGB | CTP | TN |
ATM0700D6B-T | 800 x 480 | 400 | 70/7070/50 | 164.9×100.0 | 154.08×85.92 | RGB | RTP | TN |
ATM0700D6J | 800 x 480 | 1000 | 70/7070/50 | 164.9×100.0 | 154.08×85.92 | RGB | N.A. | TN |
ATM0700D6J-CTN | 800 x 480 | 850 | 70/7070/50 | 164.9×100.0 | 154.08×85.92 | RGB | CTP | TN |
ATM0700D6J-T | 800 x 480 | 800 | 70/7070/50 | 164.9×100.0 | 154.08×85.92 | RGB | RTP | TN |
ATM0700L6N | 800 x 480 | 500 | 70/70/70/50 | 164.9×100.0 | 154.08×85.92 | LVDS | N.A. | TN |
ATM0700L6N-CTN | 800 x 480 | 430 | 70/70/70/50 | 164.9×100.0 | 154.08×85.92 | LVDS | CTP | TN |
ATM0700L6N-T | 800 x 480 | 400 | 70/70/70/50 | 164.9×100.0 | 154.08×85.92 | LVDS | RTP | TN |
ATM0700L6J | 800 x 480 | 1050 | 70/70/70/50 | 164.9×100.0 | 154.08×85.92 | LVDS | N.A. | TN |
ATM0700L6J-CTN | 800 x 480 | 850 | 70/70/70/50 | 164.9×100.0 | 154.60×90.00 | LVDS | CTP | TN |
ATM0700L6J-T | 800 x 480 | 850 | 70/70/70/50 | 164.9×100.0 | 154.08×85.92 | LVDS | RTP | TN |
ATM0700L6L | 800 x 480 | 1050 | 70/70/70/50 | 166.1×101.2 | 154.08×85.92 | LVDS | N.A. | TN |
ATM0700L6L-CTN | 800 x 480 | 900 | 70/70/70/50 | 166.1×101.2 | 154.08×85.92 | LVDS | CTP | TN |
ATM0700L6L-T | 800 x 480 | 900 | 70/70/70/50 | 166.1×101.2 | 154.08×85.92 | LVDS | RTP | TN |
ATM0700D8A | 800 x 480 | 250 | 70/70/70/50 | 164.9×100.0 | 154.08×85.92 | RGB | N.A. | TN |
ATM0700D12B | 800 x 480 | 500 | 70/70/70/50 | 164.9×100.0 | 154.08×85.92 | RGB | N.A. | TN |
ATM0700D12B-T | 800 x 480 | 400 | 70/70/70/50 | 164.9×100.0 | 154.08×85.92 | RGB | RTP | TN |
ATM0700D38B | 800 x 480 | 700 | 70/70/60/50 | 164.9×100.0 | 153.6×86.64 | RGB | N.A. | TN |
ATM0700D38B-CTN | 800 x 480 | 590 | 70/70/60/50 | 164.9×100.0 | 153.6×86.64 | RGB | CTP | TN |
ATM0700D38B-T | 800 x 480 | 550 | 70/70/60/50 | 164.9×100.0 | 153.6×86.64 | RGB | RTP | TN |
7.84″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM0784M2N | 400×1280 | 500 | 80/80/80/80 | 205.78×67.80 | 190.08×59.4 | MIPI | N.A. | IPS |
8.0″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM0800D9 | 800 x 600 | 350 | 70/70/70/50 | 183.0×141.0 | 162.0×121.5 | RGB | N.A. | TN |
ATM0800D9-T | 800 x 600 | 280 | 70/70/70/50 | 183.0×141.0 | 162.0×121.5 | RGB | RTP | TN |
8.8″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM0880L1 | 1280 x 480 | 400 | 85/85/85/85 | 229.6×97.3 | 209.28×78.48 | LVDS | N.A. | IPS |
9.0″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM0900D6 | 800 x 480 | 300 | 70/70/50/70 | 210.7×126.5 | 198.0×111.696 | RGB | N.A. | TN |
ATM0900D8 | 800 x 480 | 300 | 70/70/70/50 | 211.1×128.4 | 198.0×111.696 | RGB | N.A. | TN |
10.1″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM1010L35A | 1280 x 800 | 1000 | 80/80/80/80 | 229.8×149.0 | 216.96×135.6 | LVDS | N.A | IPS |
ATM1010M40 | 1200 x 1920 | 380 | 85/85/85/85 | 142.9×228.6 | 135.36×216.576 | MIPI | N.A | IPS |
ATM1010D9 | 1024×600 | 850 | 70/70/70/50 | 235.0×143.0 | 222.72×125.28 | RGB | N.A. | TN |
ATM1010L21 | 1024×600 | 410 | 70/70/50/70 | 235.0×143.0 | 222.72×125.28 | LVDS | N.A. | TN |
ATM1010L21-CT2 | 1024×600 | 350 | 70/70/50/70 | 235.0×143.0 | 222.72×125.28 | LVDS | CTP | TN |
ATM1010M39 | 800 x 1280 | 400 | 80/80/80/80 | 143.0×228.6 | 135.36×216.58 | MIPI | N.A | IPS |
ATM1010L1K | 1280 x 800 | 1000 | 80/80/80/80 | 229.46×149.1 | 216.96×135.6 | LVDS | N.A | IPS |
ATM1010L1K-CT | 1280 x 800 | 850 | 80/80/80/80 | 229.6×149.7 | 216.96×135.6 | LVDS | CTP | IPS |
ATM1010L1K-T | 1280 x 800 | 800 | 80/80/80/80 | 229.5×149.1 | 216.96×135.6 | LVDS | RTP | IPS |
10.25″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM1025L1 | 1920 x 720 | 850 | 80/80/80/80 | 259.8×112.0 | 243.648×91.368 | LVDS | N.A. | IPS |
10.4″ ~ TFT Modules
P/N | Resolution | Brightness (cd/m2) | Viewing angle (L/R/T/B) | Outline Dimension (mm) | Active Area (mm) | Interface | Touch Panel | Display Mode |
---|---|---|---|---|---|---|---|---|
ATM1040L10A | 1024 x 768 | 1200 | 80/80/80/80 | 238.6×175.8 | 210.432×157.824 | LVDS | N.A. | IPS |